Cypress-Fairbanks Independent School District issued the following announcement on June 15.
Thirty-four CFISD swimmers, divers and water polo players were named to the Texas Interscholastic Swimming Coaches Association (TISCA) Academic All-State Team.
To qualify for academic all-state honors, athletes are required to:
·have a minimum GPA of 3.750 on a 4-point scale, or 93.7500 percent of the grade scale a school uses for five semesters (juniors) or seven semesters (seniors);
·be classified as a junior or senior; and
·letter in their high school program (swimming, diving or water polo) during their junior or senior year.
The following CFISD athletes were named to the TISCA Academic All-State Team:
Name | High School |
Aldercy Bui | Bridgeland |
Lianne Duran | Bridgeland |
Ashley Harris | Bridgeland |
Lane Hovorka | Bridgeland |
Mia Lawton | Bridgeland |
Hanna Vinklarek | Bridgeland |
Jackson Dement | Bridgeland |
Hayden Faulk | Bridgeland |
Ezequiel Imbern | Bridgeland |
John McMahon | Bridgeland |
Jonathan Ware | Bridgeland |
Nail Wright | Bridgeland |
Nicholas Wright | Bridgeland |
Kirstin Hayduchok | Cypress Creek |
Jordan Wright | Cy-Fair |
Morgan Hanson | Cy-Fair |
David Wall | Cy-Fair |
Kevin Pham | Cypress Ranch |
Eric Gabriel Azcoitia | Cypress Ranch |
Dev Randalpura | Cypress Ranch |
Vedaant Kaura | Cypress Ranch |
James Gavin | Cypress Ranch |
Wyatt Fredrickson | Cypress Ranch |
Pranav Sosale | Cypress Ranch |
Austin Jones | Cypress Ranch |
Colin Wenger | Cypress Ranch |
Benjamin Legar | Cypress Ridge |
Luke Donohue | Cypress Ridge |
Ali Syed Mohammed | Cypress Springs |
Alfonso Santoya | Cypress Springs |
Brooke Nunley | Cypress Woods |
Jack Vacek | Langham Creek |
Emily Vu | Langham Creek |
Dominic Anghilante | Langham Creek |
Source: Cypress-Fairbanks Independent School District