Walker County schools enrolled 8,640 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 12,901 students enrolled in Walker County schools, 67% were considered economically disadvantaged. This is a 3.9% increase over the previous school year.
Walker County enrolled the 52nd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Texas Online Preparatory Middle School | 1,368 | 2,120 |
| Huntsville High School | 1,269 | 1,847 |
| Texas Online Preparatory High School | 1,146 | 2,183 |
| Texas Online Preparatory Elementary School | 721 | 1,026 |
| Mance Park Middle School | 639 | 882 |
| Huntsville Intermediate School | 631 | 831 |
| Huntsville Elementary School | 485 | 601 |
| Scott Johnson Elementary School | 440 | 559 |
| Stewart Elementary School | 396 | 531 |
| Samuel Houston Elementary School | 353 | 437 |
| Huntsville Classical Academy | 273 | 403 |
| Gibbs Pre-K Center | 270 | 301 |
| New Waverly High School | 170 | 330 |
| New Waverly Elementary School | 153 | 301 |
| New Waverly Junior High School | 144 | 258 |
| New Waverly Intermediate School | 87 | 177 |
| Premier High School of Huntsville | 59 | 78 |
| Thomas Buzbee Vocational School | 36 | 36 |

