The Sam Houston State Bearkats now know who they’ll face on the court in the 2025-2026 college basketball season.
The Bearkats kick off the season away against the TCU Horned Frogs on Nov. 9 at Ed and Rae Schollmaier Arena.
The Bearkats end their season at home against the New Mexico State Aggies on March 7 at Bernard G. Johnson Coliseum.
They play a total of 25 games this year in the regular season with 14 of those games at home and 11 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 9 | 7 p.m. | TCU Horned Frogs | Ed and Rae Schollmaier Arena |
| Nov. 12 | 6 p.m. | Arkansas-Pine Bluff Golden Lions | H.O. Clemmons Arena |
| Nov. 17 | 6:30 p.m. | Prairie View A&M Lady Panthers | Bernard G. Johnson Coliseum |
| Nov. 20 | 6:30 p.m. | Louisiana-Monroe Warhawks | Bernard G. Johnson Coliseum |
| Nov. 21 | 6:30 p.m. | Prairie View A&M Lady Panthers | Bernard G. Johnson Coliseum |
| Dec. 3 | 5:30 p.m. | Rice Owls | Tudor Fieldhouse |
| Dec. 16 | 6 p.m. | Alabama Crimson Tide | Coleman Coliseum |
| Dec. 19 | 5 p.m. | SMU Mustangs | Bernard G. Johnson Coliseum |
| Dec. 22 | 12 p.m. | Northern Colorado Bears | Bernard G. Johnson Coliseum |
| Jan. 2 | 6:30 p.m. | Louisiana Tech Lady Techsters | Thomas Assembly Center |
| Jan. 15 | 6:30 p.m. | Western Kentucky Lady Toppers | Bernard G. Johnson Coliseum |
| Jan. 17 | 1 p.m. | Middle Tennessee Lady Raiders | Bernard G. Johnson Coliseum |
| Jan. 22 | 6 p.m. | FIU Golden Panthers | Ocean Bank Convocation Center |
| Jan. 24 | 1 p.m. | Missouri State Bears | Great Southern Bank Arena History |
| Jan. 29 | 6:30 p.m. | Jacksonville State Gamecocks | Bernard G. Johnson Coliseum |
| Jan. 31 | 2 p.m. | Kennesaw State Owls | Bernard G. Johnson Coliseum |
| Feb. 5 | 7 p.m. | New Mexico State Aggies | Pan American Center |
| Feb. 7 | 3 p.m. | UTEP Miners | UTEP Don Haskins Center |
| Feb. 12 | 6:30 p.m. | Missouri State Bears | Bernard G. Johnson Coliseum |
| Feb. 14 | 1 p.m. | FIU Golden Panthers | Bernard G. Johnson Coliseum |
| Feb. 19 | 6 p.m. | Kennesaw State Owls | KSU Convocation Center |
| Feb. 21 | 2:30 p.m. | Jacksonville State Gamecocks | Pete Mathews Coliseum |
| Feb. 28 | 2 p.m. | Louisiana Tech Lady Techsters | Bernard G. Johnson Coliseum |
| March 5 | 6:30 p.m. | UTEP Miners | Bernard G. Johnson Coliseum |
| March 7 | 2 p.m. | New Mexico State Aggies | Bernard G. Johnson Coliseum |


