Texas Legislative Council paid an average compensation of $75,147 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Jeffrey Archer | $220,000 |
| 2 | Karina Davis | $205,000 |
| 3 | Kimberly Shields | $189,000 |
| 4 | John Marshall | $175,068 |
| 5 | Margaret Cardwell | $175,000 |
| 6 | Joe Diana | $170,000 |
| 7 | Janet Sullivan | $159,513 |
| 8 | Jennifer Sherrill | $152,327 |
| 9 | Jeffrey Thorne | $150,143 |
| 10 | Karen White | $146,350 |
| 11 | Kristi Ayala | $145,467 |
| 12 | Jon Heining | $145,100 |
| 13 | Shawn Harrison | $141,465 |
| 14 | Mathew Richardson | $137,078 |
| 15 | Maria Breitschopf | $136,947 |
| 16 | Angela Alexander | $135,747 |
| 17 | Jeremy Pope | $135,537 |
| 18 | Kelly Lowe | $134,495 |
| 19 | Mark Kuster | $132,251 |
| 20 | Kris Doerr | $130,310 |
| 21 | Kathryn Dunham | $129,061 |
| 21 | Yvonne Bush | $129,061 |
| 23 | Thomas Graser | $122,703 |
| 24 | Gregory Tingle | $122,665 |
| 25 | Cathleen Eady | $122,299 |
| 25 | Jennifer Jackson | $122,299 |
| 27 | Stephanie Freng | $121,393 |
| 28 | Adam Foltz | $120,000 |
| 29 | Hugo Cisneros | $117,780 |
| 30 | Krissie Farmer | $116,176 |
| 30 | Nelissa Conners | $116,176 |
| 32 | Scott Loiselle | $116,061 |
| 33 | Michele Trepagnier | $114,419 |
| 34 | Brett Ferguson | $113,239 |
| 35 | David Lemons | $113,007 |
| 36 | Shakira Pumphrey | $112,000 |
| 37 | Russell Anderson | $111,974 |
| 38 | Eric Lavagni | $109,968 |
| 39 | John Mistrot | $109,646 |
| 39 | Jessica Connaughton | $109,646 |
| 39 | Gabriel Brake | $109,646 |
| 42 | Jessica Coulter | $108,527 |
| 42 | Jack Burke III | $108,527 |
| 42 | Mark Wimmer | $108,527 |
| 42 | Allison Zaby | $108,527 |
| 42 | Christopher Clapham | $108,527 |
| 47 | Samuel Davenport | $107,377 |
| 48 | Carey Eskridge | $106,000 |
| 49 | Alexander Kimball | $105,607 |
| 50 | Chad Miculek | $104,332 |
| 51 | Marsha Foss-Krumrey | $104,253 |
| 52 | Charles Hare | $104,108 |
| 53 | Patricia Swiderski | $103,915 |
| 54 | Heather Strain | $103,896 |
| 55 | Denise Rivera | $103,392 |
| 56 | William Dean | $101,962 |
| 57 | Carlos Galvan | $101,846 |
| 58 | Sabina Mills | $101,504 |
| 59 | Julie Calhoun | $101,500 |
| 60 | Charles King | $100,385 |
| 61 | Kristine Rodriguez | $100,313 |
| 61 | Joseph Ritchick | $100,313 |
| 61 | Stephen Loomis | $100,313 |
| 61 | Adam Moses | $100,313 |
| 61 | Meaghan Walsh | $100,313 |
| 66 | Michael Curtis | $100,013 |
| 67 | Marissa Patton | $100,000 |
| 68 | Jared May | $100,000 |
| 69 | Colin Gormley | $99,694 |
| 70 | Renee Kingsland | $99,114 |
| 71 | Craig O’Brien | $99,000 |
| 72 | Mark Barrington | $98,650 |
| 73 | Gang Huang | $98,207 |
| 74 | Brent Nations | $97,700 |
| 75 | Jeremy Pehl | $97,591 |
| 76 | Kathy Clarkson | $97,400 |
| 77 | Daniel Goodwin | $96,222 |
| 78 | John West | $95,900 |
| 79 | Patrick Huey | $95,300 |
| 80 | Jeffrey Hill | $95,000 |
| 81 | Daniel Warner | $92,500 |
| 82 | Kaylei Elworth | $92,418 |
| 82 | Lauren Cooper | $92,418 |
| 84 | Hector Saldana | $91,858 |
| 85 | Koy Livingston | $91,308 |
| 86 | Clare Townes | $90,853 |
| 87 | Roxann Hoffman | $90,439 |
| 88 | Robert Sandoz | $90,004 |
| 89 | Amaresh Mirwani | $89,359 |
| 90 | Katharine Lewis | $89,000 |
| 91 | Stephen Cox II | $88,944 |
| 92 | John Parker | $88,830 |
| 93 | Patrick MacGran | $88,744 |
| 94 | Amber Snyder | $88,124 |
| 95 | Bhavika Chauhan | $88,000 |
| 96 | Osama Abdulhussain | $87,507 |
| 97 | Kurt Gore | $87,500 |
| 98 | Lawrence Hosek | $87,264 |
| 99 | Crayton Hickey | $87,088 |
| 100 | Rebecca Garcia | $86,861 |



