Texas Education Agency paid an average compensation of $89,828 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Barney Timmins III | $384,375 |
| 2 | Carlos Veintemillas | $295,640 |
| 3 | John Grubenman | $282,344 |
| 3 | Carlos Castro | $282,344 |
| 5 | Andrew Bunker | $235,000 |
| 6 | Michael Morath | $220,375 |
| 7 | Michael Meyer | $216,718 |
| 8 | William Glenn | $210,640 |
| 9 | Nicholas Tramontana | $204,505 |
| 10 | Leonardo Lopez | $196,524 |
| 11 | Melody Parrish | $195,880 |
| 12 | Jeffrey Cottrill | $190,800 |
| 12 | Lily Laux | $190,800 |
| 12 | Von Byer | $190,800 |
| 12 | McKelvey Oeser | $190,800 |
| 12 | Megan Aghazadian | $190,800 |
| 17 | John Wright | $188,336 |
| 18 | Andriy Mysyk | $186,293 |
| 19 | Lyndal Green | $182,331 |
| 20 | Mark Shewmaker | $180,727 |
| 20 | Ali Houshmand | $180,727 |
| 20 | John Newell | $180,727 |
| 20 | Katharine Reissman | $180,727 |
| 20 | Martin Telfer | $180,727 |
| 20 | Jared Stout | $180,727 |
| 20 | Erin Wedepohl | $180,727 |
| 20 | Kathryn Gernert | $180,727 |
| 28 | Kristen Hole | $180,147 |
| 28 | Timothy Regal | $180,147 |
| 30 | Jennifer Alexander | $180,000 |
| 31 | Monica Martinez | $179,214 |
| 32 | Fuat Aki | $173,034 |
| 33 | Linda Roska | $171,881 |
| 34 | Carla Steffen | $169,950 |
| 35 | Justin Porter | $169,482 |
| 36 | Joseph Rest | $169,220 |
| 37 | Terri Hanson | $168,774 |
| 38 | James Crowe | $168,683 |
| 39 | Emily Garcia | $168,000 |
| 40 | David Trice | $167,871 |
| 41 | Iris Tian | $159,730 |
| 42 | Ashley Jernigan | $159,462 |
| 43 | Edward Oneill | $159,135 |
| 44 | Rosalinda Romero | $156,256 |
| 44 | Paul Roth | $156,256 |
| 46 | Amy Copeland | $155,057 |
| 47 | Gareth Williams | $153,984 |
| 48 | Fawcett Miguel Gomez | $150,584 |
| 49 | Tri Nguyen | $148,505 |
| 50 | Cristina Ridgeway | $148,320 |
| 51 | Leanne Simons | $147,836 |
| 52 | Christopher Maska | $146,949 |
| 53 | Beth Stalvey | $146,739 |
| 54 | Carl Marx | $146,403 |
| 55 | Kevin Godin | $146,316 |
| 56 | Gilbert Porras | $144,693 |
| 57 | Laura Moriaty | $143,847 |
| 58 | Parichai Kalari | $142,052 |
| 59 | Andrew Hodge | $140,862 |
| 60 | Hunter Thompson | $140,569 |
| 61 | Robin Hartman | $140,012 |
| 62 | Frank Ward | $140,000 |
| 63 | Megha Kansra | $139,920 |
| 64 | Marian Schutte | $139,050 |
| 65 | Shannon Terry | $138,432 |
| 66 | Matthew SiMcOck | $137,917 |
| 67 | Leah Martin | $137,917 |
| 68 | Ariel Sloan | $137,909 |
| 69 | Melissa Lautenschlager | $135,956 |
| 70 | Melinda Dade | $135,722 |
| 71 | Jennifer Aguirre | $135,193 |
| 72 | Frank Zuma | $135,150 |
| 73 | Alexis Bauserman | $135,000 |
| 74 | Nina Taylor | $133,401 |
| 75 | Marilyn Cook | $132,839 |
| 76 | Melody Keith | $132,766 |
| 77 | Rachelle Ramos | $132,657 |
| 78 | David Rodriguez | $130,491 |
| 79 | Jessica McLoughlin | $130,380 |
| 80 | Sara Kohn | $130,000 |
| 81 | Harold Wright | $129,137 |
| 81 | Valerie Johnson | $129,137 |
| 81 | Fuente-Valadez Cristina De La | $129,137 |
| 84 | Viktor Makarov | $129,039 |
| 84 | David Ewart | $129,039 |
| 84 | Tyler Dubose | $129,039 |
| 84 | William Albright | $129,039 |
| 88 | Stephanie Franklin | $129,000 |
| 89 | Ramonda Olaloye | $128,427 |
| 89 | Denise Magallanez | $128,427 |
| 91 | Liang Chen | $127,725 |
| 92 | John Augustine | $127,537 |
| 93 | Anisha Yadlapalli | $127,536 |
| 94 | William Meitler | $127,287 |
| 95 | Rajen Hingorani | $127,103 |
| 96 | Surya Thangirala | $127,000 |
| 96 | Srinivasa Singireddy | $127,000 |
| 98 | Tammy Pearcy | $126,737 |
| 99 | Mark Olofson | $126,682 |
| 100 | Lindyn Kish | $125,780 |



