Texas Department of Insurance paid an average compensation of $66,288 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Cassandra Brown | $217,139 |
| 2 | James Slape | $198,000 |
| 3 | J’Ne Byckovski | $185,794 |
| 4 | John Herrick | $181,128 |
| 5 | Nancy Clark | $180,000 |
| 6 | Leah Gillum | $174,996 |
| 6 | Lucien Bellsnyder | $174,996 |
| 6 | James Person | $174,996 |
| 6 | Mark Worman | $174,996 |
| 6 | Orlando Hernandez | $174,996 |
| 6 | Randall Evans | $174,996 |
| 6 | Jamie Walker | $174,996 |
| 13 | Michael Boerner | $170,000 |
| 14 | Joseph McElrath | $155,400 |
| 14 | Matthew Zurek | $155,400 |
| 14 | Knight Debra Summerlin | $155,400 |
| 14 | Daniel Paschal | $155,400 |
| 18 | Miriam Fisk | $155,100 |
| 18 | Rachel Hemphill | $155,100 |
| 18 | Aaron Hodges | $155,100 |
| 21 | Brian Ryder | $153,822 |
| 22 | Amanda Meesey | $152,003 |
| 23 | Michael Nored | $152,000 |
| 23 | Allison Eberhart | $152,000 |
| 25 | Nicholas Canaday III | $148,000 |
| 26 | Anthony Infantini | $146,100 |
| 27 | Christopher Davis | $145,008 |
| 28 | Amy Lugo | $143,916 |
| 29 | Tammy Campion | $141,971 |
| 30 | Kara Mace | $141,750 |
| 30 | Jennifer Hopens | $141,750 |
| 30 | Allen Craddock | $141,750 |
| 33 | Nicole Elliott | $140,369 |
| 34 | Debra Diaz-Lara | $140,310 |
| 35 | Bradley Carpenter | $140,000 |
| 35 | Kyson Johnson | $140,000 |
| 37 | Roy Markham | $138,600 |
| 38 | Arby Gonzales | $135,000 |
| 38 | Edward Shuttleworth | $135,000 |
| 40 | Lii-Jin Lo | $134,406 |
| 41 | Maria Landrum | $132,043 |
| 42 | Amy Garcia | $130,284 |
| 43 | Nikki Karr | $130,008 |
| 44 | Ginger Loeffler | $130,002 |
| 45 | Kenisha Schuster | $130,000 |
| 46 | Frances Cearley | $130,000 |
| 47 | David Wheelus | $129,996 |
| 48 | Ernest McCloud | $128,360 |
| 49 | Margaret Jonon | $128,000 |
| 50 | Marianne Baker | $127,246 |
| 51 | Matthew Tarpley | $126,000 |
| 51 | Shawn Frederick | $126,000 |
| 53 | Rachel Cloyd | $125,019 |
| 54 | Natalie Robertson | $125,004 |
| 55 | Yu-Jie Huang | $125,000 |
| 55 | Chonlada Pongpipattanachai | $125,000 |
| 57 | Rebecca Armon | $125,000 |
| 58 | Eric Reiner | $124,734 |
| 59 | Donald McWhorter | $124,207 |
| 60 | Melissa Burkhart | $124,200 |
| 61 | Nicole Thornbro | $124,000 |
| 62 | Mario Chavez Jr. | $122,640 |
| 62 | Cynthia Olivier | $122,640 |
| 64 | Melissa Lujan | $122,400 |
| 65 | Thomas Kilmer | $121,785 |
| 66 | Russell Harper | $121,413 |
| 67 | David Englert | $120,998 |
| 68 | Brock Childs | $120,242 |
| 69 | Christina McCoy | $120,088 |
| 70 | Matthew Tapp | $120,000 |
| 70 | Robert Simons | $120,000 |
| 70 | Brian Chandler | $120,000 |
| 70 | Amy Foshko | $120,000 |
| 70 | Curtis Polk Jr. | $120,000 |
| 70 | Rickey Watson | $120,000 |
| 76 | Cynthia Bluntzer | $119,909 |
| 77 | Bing Wu | $117,850 |
| 77 | Mengting Kim | $117,850 |
| 79 | Andy Liao | $117,610 |
| 80 | Michael Arendall | $116,505 |
| 81 | Marion Grant | $116,400 |
| 81 | Nancy Ippolito | $116,400 |
| 83 | Martha Luevano | $115,752 |
| 84 | Jacqueline Yarbrough-Whelpley | $115,567 |
| 85 | David Muckerheide | $115,540 |
| 86 | Sean Fulton | $115,500 |
| 87 | Krista Oswald | $115,440 |
| 88 | Brian Riewe | $115,223 |
| 89 | Whitney Fraser | $115,003 |
| 90 | Robert Rucker | $115,000 |
| 90 | Cynthia Wright | $115,000 |
| 92 | Steven Thompson | $113,712 |
| 93 | James Cox | $112,354 |
| 94 | Christopher D’Amura | $111,720 |
| 95 | Michael Carnley | $111,600 |
| 96 | Eric Hintikka | $111,351 |
| 97 | Chang Sha | $110,000 |
| 97 | Matthew Richard | $110,000 |
| 97 | Jessica Bergeman | $110,000 |
| 100 | Justin Beam | $109,752 |



