Texas Department of Insurance paid an average compensation of $63,657 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | James Slape | $198,000 |
| 2 | Nancy Clark | $180,000 |
| 3 | J’Ne Byckovski | $176,947 |
| 4 | Richard Lunsford | $175,000 |
| 5 | Lucien Bellsnyder | $174,996 |
| 5 | James Person | $174,996 |
| 5 | Leah Gillum | $174,996 |
| 5 | Jamie Walker | $174,996 |
| 5 | Stephanie Goodman | $174,996 |
| 5 | Mark Worman | $174,996 |
| 5 | Orlando Hernandez | $174,996 |
| 5 | John Herrick | $174,996 |
| 13 | Michael Boerner | $170,000 |
| 14 | Cassandra Brown | $169,111 |
| 15 | Barbara Snyder | $159,000 |
| 16 | Knight Debra Summerlin | $155,400 |
| 16 | Daniel Paschal | $155,400 |
| 16 | Joseph McElrath | $155,400 |
| 16 | Matthew Zurek | $155,400 |
| 20 | Miriam Fisk | $155,100 |
| 20 | Rachel Hemphill | $155,100 |
| 20 | Aaron Hodges | $155,100 |
| 23 | Brian Ryder | $153,822 |
| 24 | Allison Eberhart | $152,000 |
| 24 | Michael Nored | $152,000 |
| 26 | Elizabeth Elliott | $150,096 |
| 27 | Nicholas Canaday III | $148,000 |
| 28 | Anthony Infantini | $146,100 |
| 29 | Amy Lee | $144,562 |
| 30 | Amy Lugo | $143,916 |
| 31 | Kerry Sullivan | $141,918 |
| 32 | Kara Mace | $141,750 |
| 33 | Debra Diaz-Lara | $140,310 |
| 34 | Kyson Johnson | $140,000 |
| 35 | Roy Markham | $138,600 |
| 36 | Tammy Campion | $136,511 |
| 37 | Donna Crosby | $136,508 |
| 38 | Arby Gonzales | $135,000 |
| 38 | Douglas Danzeiser | $135,000 |
| 38 | Christopher Davis | $135,000 |
| 41 | Lii-Jin Lo | $134,406 |
| 42 | Nicole Elliott | $133,684 |
| 43 | Amanda Meesey | $131,003 |
| 44 | Wagley Marisa Lopez | $130,296 |
| 45 | John Alexander | $129,963 |
| 46 | Yukan Jiang | $129,125 |
| 47 | Ernest McCloud | $128,360 |
| 48 | Matthew Tarpley | $126,000 |
| 48 | Shawn Frederick | $126,000 |
| 48 | Amy Garcia | $126,000 |
| 51 | Natalie Robertson | $125,004 |
| 52 | Chonlada Pongpipattanachai | $125,000 |
| 52 | Yu-Jie Huang | $125,000 |
| 54 | Eric Reiner | $124,734 |
| 55 | Melissa Burkhart | $124,200 |
| 56 | Nicole Thornbro | $124,000 |
| 57 | Maria Landrum | $123,043 |
| 58 | Cynthia Olivier | $122,640 |
| 58 | Mario Chavez Jr. | $122,640 |
| 60 | Matthew Kennedy | $121,423 |
| 61 | Marianne Baker | $121,186 |
| 62 | Jennifer Hopens | $120,750 |
| 63 | Christina McCoy | $120,088 |
| 64 | Randall Evans | $120,000 |
| 64 | Curtis Polk Jr. | $120,000 |
| 64 | Rickey Watson | $120,000 |
| 64 | Brian Chandler | $120,000 |
| 68 | Cynthia Bluntzer | $119,909 |
| 69 | Ginger Loeffler | $118,500 |
| 70 | Andy Liao | $117,610 |
| 71 | Melissa Lujan | $117,000 |
| 72 | Russell Harper | $116,744 |
| 73 | Sean Fulton | $115,500 |
| 74 | Krista Oswald | $115,440 |
| 75 | Margaret Jonon | $115,000 |
| 76 | Frances Cearley | $115,000 |
| 77 | Brock Childs | $114,516 |
| 78 | Allen Craddock | $114,195 |
| 79 | Steven Thompson | $113,712 |
| 80 | Rachel Cloyd | $113,019 |
| 81 | Michael Arendall | $112,674 |
| 82 | James Cox | $112,354 |
| 83 | Michael Carnley | $111,600 |
| 84 | Martha Luevano | $111,300 |
| 85 | Sandra Varela | $110,837 |
| 86 | Jacqueline Yarbrough-Whelpley | $110,064 |
| 87 | Melissa Mokry | $110,000 |
| 87 | Chang Sha | $110,000 |
| 89 | Stacie Parker | $109,737 |
| 90 | David Muckerheide | $109,000 |
| 91 | Robert Rucker | $108,990 |
| 91 | Elizabeth Deanda | $108,990 |
| 93 | Bradley Carpenter | $107,000 |
| 94 | Justin Beam | $106,752 |
| 95 | Donald McWhorter | $106,406 |
| 96 | Gigi Paul | $106,064 |
| 97 | Cruz Erica De La | $105,216 |
| 98 | Robert Simons | $104,910 |
| 99 | Jeffrey Nelson | $104,816 |
| 100 | Leonard Uwakwe | $104,556 |



