Texas Department of Criminal Justice paid an average compensation of $43,162 during 2021, this was less than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Bryan Collier | $275,501 |
| 2 | Oscar Mendoza | $205,348 |
| 2 | Ronald Steffa | $205,348 |
| 4 | Bobby Lumpkin | $188,704 |
| 5 | Cris Love | $183,207 |
| 6 | Kristen Worman | $180,000 |
| 7 | David Gutierrez | $176,300 |
| 8 | Tina Clark | $169,380 |
| 8 | Cody Ginsel | $169,380 |
| 8 | Rene Hinojosa | $169,380 |
| 11 | Carey Green | $160,150 |
| 12 | Christopher Cirrito | $160,000 |
| 13 | Andrew Barbee | $155,050 |
| 13 | Jason Clark | $155,050 |
| 15 | Michael Troyanski | $150,000 |
| 16 | Jennifer Gonzales | $146,085 |
| 16 | April Zamora | $146,085 |
| 16 | Billy Hirsch | $146,085 |
| 16 | David Yebra | $146,085 |
| 16 | Allison Dunbar | $146,085 |
| 21 | Christina Hartmann | $145,000 |
| 21 | Giustina Persich | $145,000 |
| 23 | Marvin Dunbar | $141,600 |
| 23 | Angela McCown | $141,600 |
| 23 | Patricia Garcia | $141,600 |
| 26 | Kathleen Blifford | $140,000 |
| 27 | Brian Patrick | $140,000 |
| 28 | David Mayo | $135,960 |
| 28 | Anthony Allison | $135,960 |
| 28 | Felecia Taylor | $135,960 |
| 28 | Lance Coleman | $135,960 |
| 32 | Christopher Carter | $135,599 |
| 33 | Chris Black-Edwards | $125,555 |
| 34 | Bettie Wells | $125,172 |
| 35 | Edward Robertson | $125,000 |
| 35 | James Lafavers | $125,000 |
| 35 | Linda Molina | $125,000 |
| 35 | Carmella Jones | $125,000 |
| 35 | Brian Long | $125,000 |
| 40 | Tim McDonnell | $124,928 |
| 41 | Christopher Cegielski Jr. | $124,207 |
| 41 | Dustin Shrell | $124,207 |
| 43 | Eric Guerrero | $122,088 |
| 43 | John Werner | $122,088 |
| 43 | Miguel Martinez | $122,088 |
| 46 | Jesus Valdez | $121,785 |
| 46 | Nicholas Vaughn | $121,785 |
| 48 | Manuel Hirsch | $120,317 |
| 49 | Chrystal Heard | $120,000 |
| 50 | Melvin Hill Jr. | $119,374 |
| 50 | Kelsey Horn | $119,374 |
| 52 | Eric Miller | $118,140 |
| 53 | Monica Ruizdevelasco | $117,600 |
| 53 | Jennifer Robinson | $117,600 |
| 53 | Ronald Hudson | $117,600 |
| 53 | Kerry Gaddis | $117,600 |
| 53 | Ronald Givens | $117,600 |
| 53 | David Sweetin | $117,600 |
| 59 | Karen Hall | $115,824 |
| 60 | Jessica Dillard | $112,356 |
| 61 | Kevin Campbell | $112,008 |
| 61 | Jeffery Richardson | $112,008 |
| 61 | Leonard Echessa | $112,008 |
| 61 | David Saffle | $112,008 |
| 61 | Sherri Snedecor | $112,008 |
| 61 | Kellie Russell | $112,008 |
| 61 | Terri Hall | $112,008 |
| 61 | Manuel Rodriguez Jr. | $112,008 |
| 61 | Mary McCaffity | $112,008 |
| 61 | Billy Lewis | $112,008 |
| 61 | Pennie Kempt | $112,008 |
| 61 | Travis Turner | $112,008 |
| 61 | Matthew Ade | $112,008 |
| 61 | Angela Shepherd | $112,008 |
| 61 | Charlene Trentham | $112,008 |
| 76 | David Blackwell | $111,240 |
| 76 | Carol Monroe Jr. | $111,240 |
| 76 | Stephen Bryant | $111,240 |
| 76 | Joel Gauna | $111,240 |
| 76 | Timothy Fitzpatrick | $111,240 |
| 76 | Richard Babcock III | $111,240 |
| 76 | Garth Parker | $111,240 |
| 76 | Maricia Jackson | $111,240 |
| 84 | Carol Garcia | $110,880 |
| 85 | Lee Eck-Massingill | $110,136 |
| 85 | Ira Evans Jr. | $110,136 |
| 85 | Mary Farley | $110,136 |
| 85 | James Kiel | $110,136 |
| 85 | Tracy Long | $110,136 |
| 85 | Raymond Gonzalez | $110,136 |
| 85 | Elodia Brito | $110,136 |
| 85 | Roel Tejada | $110,136 |
| 85 | Wanda Saliagas | $110,136 |
| 85 | Charles Speier | $110,136 |
| 85 | Marsha Moberley | $110,136 |
| 85 | Troy Fox | $110,136 |
| 85 | Jeffrey Marton | $110,136 |
| 98 | Jose Lozano | $109,474 |
| 98 | Terry Lambeth | $109,474 |
| 98 | Jeffery Butler Jr. | $109,474 |



