Secretary of State paid an average compensation of $54,911 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Ruth Hughs | $197,415 |
| 2 | Jose Esparza | $143,532 |
| 3 | Carmen Flores | $143,208 |
| 3 | Vincent Houston | $143,208 |
| 3 | Brian Ingram | $143,208 |
| 3 | Daniel Teczar | $143,208 |
| 7 | Adam Bitter | $121,365 |
| 8 | Louis Ng | $112,842 |
| 9 | Dara Stone | $102,693 |
| 10 | Traci Cotton | $102,000 |
| 10 | Shamika Fehr | $102,000 |
| 12 | Thomas Gipson | $101,927 |
| 13 | Christina Adkins | $98,496 |
| 14 | Daniel Page | $96,203 |
| 15 | Elizabeth Kirkwood | $93,041 |
| 16 | Marlin Craig | $92,405 |
| 17 | Robert Sumners | $91,876 |
| 18 | Melanie Best | $91,492 |
| 19 | William Carter | $90,720 |
| 20 | Kristi Hart | $90,601 |
| 21 | Daniel Glotzer | $90,322 |
| 22 | Dicidoro Garza Jr. | $90,209 |
| 23 | Alfonso Royal | $90,000 |
| 24 | Maria Farfan | $85,000 |
| 25 | Camela Jones | $84,947 |
| 26 | Abirami Keezhur | $83,553 |
| 27 | Garza Pepe De La | $80,641 |
| 28 | George Goggin | $77,760 |
| 29 | Jill Ledbetter | $76,621 |
| 30 | Hector Zapata | $75,600 |
| 31 | Kimberly Bergmann | $75,600 |
| 31 | Heidi Martinez | $75,600 |
| 33 | Krystine Ramon | $74,004 |
| 34 | Anna Karpova | $73,200 |
| 35 | Kevin Tipton | $73,065 |
| 36 | Stephen Chang | $73,000 |
| 37 | Shuford Scott | $70,200 |
| 38 | Russel Medina | $68,640 |
| 39 | Nickie Yee | $67,665 |
| 39 | Genevieve Gill | $67,665 |
| 39 | Charles Pinney | $67,665 |
| 42 | David Wilcoxen | $66,642 |
| 43 | Abel Guerrero | $66,144 |
| 44 | Ann Alexa Buxkemper | $66,000 |
| 44 | David Velez-Perez | $66,000 |
| 46 | Jason Hamby | $64,896 |
| 47 | Andria Perales | $64,800 |
| 47 | Laura Rhinehart | $64,800 |
| 49 | Chase Howell | $62,653 |
| 49 | Lena Proft | $62,653 |
| 49 | Jetaime Swindell | $62,653 |
| 52 | Dianne Gattuso | $60,140 |
| 53 | Gregory Jones | $59,400 |
| 54 | Corey Rose | $58,008 |
| 55 | Ernestine Cantu | $56,517 |
| 55 | Victoria Castillo | $56,517 |
| 55 | Delores Moore | $56,517 |
| 55 | Venita Moss | $56,517 |
| 59 | Rose Sears | $54,121 |
| 60 | Celestine Eguzo | $53,461 |
| 61 | Victoria Torres | $52,331 |
| 62 | Sondra Hadley | $52,041 |
| 63 | John Rodriguez | $51,840 |
| 64 | Serita Rangel | $51,251 |
| 65 | Lillian Eder | $50,303 |
| 66 | Michelle Robinson | $49,812 |
| 67 | Natalie Joyner | $49,285 |
| 68 | Maria Morales | $48,771 |
| 69 | Beva Kellison | $48,600 |
| 70 | Justin Chambers | $48,000 |
| 70 | Ernest Lamey | $48,000 |
| 72 | Carol Covey | $47,709 |
| 73 | Su-Min Ruliffson | $47,566 |
| 74 | Belinda Kirk | $47,311 |
| 75 | Jennifer Williams | $47,278 |
| 76 | Simona Guerrero | $46,837 |
| 77 | Stephanie Alvarado | $46,189 |
| 78 | Mary Eliasen | $45,977 |
| 78 | Amanda Grossman | $45,977 |
| 80 | Jean Marchione | $45,660 |
| 81 | Blanca Paez | $45,190 |
| 82 | Lisa Sartin | $44,388 |
| 83 | Ashley Williams | $44,064 |
| 83 | Angelia Carter | $44,064 |
| 83 | Dina Florian | $44,064 |
| 83 | Nicole Guerra | $44,064 |
| 83 | Eileen Macias | $44,064 |
| 88 | Rhonda Bedford | $43,679 |
| 89 | Angie Hurtado | $43,632 |
| 90 | Lisa Sasin | $43,316 |
| 91 | Ernest Fuentes | $42,443 |
| 92 | Mitchell Aimee McKnight | $42,220 |
| 93 | Emily Harwell | $42,120 |
| 93 | Breanna Mutschler | $42,120 |
| 95 | Hermalinda Aros | $41,903 |
| 96 | Larry Ortiz | $41,394 |
| 97 | Mary Garza | $40,813 |
| 98 | Bernadette De Joya | $40,453 |
| 99 | Stephanie Fields | $40,416 |
| 100 | Cecilia Mena | $40,176 |



