Tuition and fees for in-state students at Sam Houston State University amounted to $9,228 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 22nd most expensive public institution in Texas for 2024.
In-state tuition and fees for 2024 remained the same as the previous year.
Out-of-state students paid $19,068 in 2024, an increase of $48 compared to the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Richardson | The University of Texas at Dallas | $14,644 |
| College Station | Texas A&M University-College Station | $13,154 |
| Arlington | The University of Texas at Arlington | $11,950 |
| Lubbock | Texas Tech University | $11,852 |
| Austin | The University of Texas at Austin | $11,688 |
| Bryan | Texas A & M University Health Science Center | $11,597 |
| San Marcos | Texas State University | $11,450 |
| Denton | The University of North Texas | $11,309 |
| Prairie View | Prairie View A & M University | $11,299 |
| Nacogdoches | Stephen F Austin State University | $11,128 |
| Wichita Falls | Midwestern State University | $10,580 |
| Commerce | East Texas A&M University | $10,026 |
| Edinburg | The University of Texas Rio Grande Valley | $9,987 |
| Kingsville | Texas A&M University-Kingsville | $9,892 |
| Corpus Christi | Texas A & M University-Corpus Christi | $9,748 |
| El Paso | The University of Texas at El Paso | $9,744 |
| Tyler | The University of Texas at Tyler | $9,736 |
| Houston | The University of Houston | $9,717 |
| San Antonio | Texas A&M University-San Antonio | $9,654 |
| Dallas | The University of North Texas at Dallas | $9,595 |
| Odessa | The University of Texas Permian Basin | $9,236 |
| Huntsville | Sam Houston State University | $9,228 |
| Houston | Texas Southern University | $9,173 |
| Canyon | West Texas A & M University | $9,101 |
| San Antonio | The University of Texas at San Antonio | $9,011 |


