Railroad Commission paid an average compensation of $64,832 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Wei Wang | $192,600 |
| 2 | Danny Sorrells | $160,500 |
| 3 | Brandon Harris | $158,756 |
| 4 | Alexander Schoch | $155,000 |
| 5 | William Black | $151,843 |
| 6 | Kari French | $148,658 |
| 7 | Travis McCormick | $141,240 |
| 8 | Walter Christian | $140,937 |
| 8 | Christi Craddick | $140,937 |
| 10 | Raymond Young | $136,721 |
| 11 | Randall Collins | $136,500 |
| 12 | Leslie Savage | $135,857 |
| 13 | Megan Neal | $129,164 |
| 14 | Corey Crawford | $128,750 |
| 15 | Ranil Gooneratne | $128,000 |
| 16 | Edgar Chavez | $126,545 |
| 16 | Sarabpreet Singh | $126,545 |
| 16 | Kenneth Woodul | $126,545 |
| 19 | Charles Evarts | $123,459 |
| 20 | Michael Barber | $122,732 |
| 21 | Jeremy Hagen | $122,494 |
| 22 | Travis Baer | $120,122 |
| 23 | Anil Koindala | $120,000 |
| 24 | Peter Pope | $119,462 |
| 25 | Martin Powel | $118,400 |
| 25 | Amanda Hafer | $118,400 |
| 27 | Stephanie Weidman | $117,477 |
| 28 | Kim Peterson | $115,525 |
| 29 | Peter Fisher | $115,099 |
| 30 | Matthew Fraley | $114,435 |
| 31 | Margaret Dixon | $114,000 |
| 32 | Robbi Craig | $113,896 |
| 33 | Yanhui Bian | $112,728 |
| 34 | Jeremiah Mazur | $112,350 |
| 35 | Manuel Clark | $112,273 |
| 36 | Xiangjuan He | $111,854 |
| 37 | Kendall Smith | $111,270 |
| 38 | Dana Lewis | $111,071 |
| 39 | David Cooney Jr. | $110,200 |
| 40 | Richard Yashewski | $110,004 |
| 41 | Penny Smith | $108,850 |
| 42 | James Allmand | $108,676 |
| 43 | Penny Simoneau | $108,281 |
| 44 | Norbert Blam | $108,140 |
| 45 | Theresa Lopez | $108,000 |
| 45 | Brent Elliott | $108,000 |
| 47 | Boonchai LiMcHantra | $106,657 |
| 48 | John Dodson | $105,721 |
| 49 | Martin Ridgeway | $105,049 |
| 50 | Ronald Stewart | $105,000 |
| 51 | Stephen Cooper | $104,841 |
| 52 | Paul Dubois | $104,616 |
| 53 | Qun Zhao | $104,170 |
| 54 | Brian McCardle | $103,711 |
| 55 | Mary Humphrey | $103,372 |
| 56 | Diane Scandurra | $103,089 |
| 57 | Michael Pollan | $102,318 |
| 58 | Trey Krueger | $102,236 |
| 59 | Billy Spraggins | $101,553 |
| 59 | Jeffery Morgan | $101,553 |
| 61 | Joey Bass | $100,876 |
| 62 | Christopher Miller | $100,800 |
| 63 | Jennifer Cook | $100,380 |
| 64 | David Jezewski | $100,000 |
| 64 | Nileshkumar Kansara | $100,000 |
| 64 | Bradley Kocen | $100,000 |
| 64 | Evart Warren | $100,000 |
| 68 | Dana McClendon | $99,653 |
| 69 | Ellen Taylor | $98,873 |
| 70 | Selena Meyers | $98,624 |
| 71 | Pam Lamb | $97,680 |
| 72 | Steven Hilchey | $97,250 |
| 73 | San Sein | $97,177 |
| 74 | Glenna McElwain | $96,763 |
| 75 | Mark Johannsen | $96,551 |
| 76 | Kelli Casteel | $96,000 |
| 76 | Sapna Ahuja | $96,000 |
| 78 | Arthur Correa | $95,744 |
| 79 | Steven Rios | $95,568 |
| 80 | Natalie Dubiel | $95,348 |
| 81 | Leopoldo Guerra | $94,909 |
| 82 | Lisa Simpson | $94,800 |
| 83 | Samuel Copeland | $94,697 |
| 84 | Thomas Humphrey | $94,670 |
| 85 | Ryan Ramon | $94,619 |
| 86 | Kathy Keils | $94,572 |
| 87 | Roger Satterwhite | $94,418 |
| 88 | Wendy O’Neill | $94,324 |
| 89 | Jeffrey Foucart | $94,289 |
| 90 | Laura Lamantia | $93,600 |
| 90 | Joseph Stasulli | $93,600 |
| 92 | Kristine Reeve | $93,566 |
| 93 | Lorenzo Garza Jr. | $93,461 |
| 94 | Roy Philips | $93,436 |
| 95 | Mark Mehrens | $93,396 |
| 96 | Israr Anwar | $93,240 |
| 97 | Audrey Kuklenz | $93,123 |
| 98 | Timothy Walter | $92,997 |
| 99 | Cory Gretlein | $92,474 |
| 100 | Sandra Jackson | $92,400 |



