Office of the Attorney General paid an average compensation of $62,639 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Brent Webster | $265,000 |
| 2 | Samuel Dorfman | $215,000 |
| 3 | Lesley French-Henneke | $210,000 |
| 4 | Ruth Thornton | $205,000 |
| 4 | Kyle Hawkins | $205,000 |
| 4 | Ryan Fisher | $205,000 |
| 4 | Christina McLeod | $205,000 |
| 4 | Alejandro Garcia | $205,000 |
| 4 | Aaron Reitz | $205,000 |
| 4 | Joshua Reno | $205,000 |
| 4 | Shawn Cowles | $205,000 |
| 12 | Steven Roddy | $185,904 |
| 13 | Thomas Taylor | $185,000 |
| 13 | Suzanna Hupp | $185,000 |
| 15 | Clifford Luckey | $183,000 |
| 16 | William Davis | $175,000 |
| 16 | Laurinda Price | $175,000 |
| 16 | Angela Goodwin | $175,000 |
| 16 | Matthew Frederick | $175,000 |
| 16 | Nanette Dinunzio | $175,000 |
| 16 | Patrick Sweeten | $175,000 |
| 16 | Lisa Tanner | $175,000 |
| 23 | Garza Henry De La | $169,041 |
| 24 | Thomas Albright | $169,000 |
| 25 | Paul Singer | $166,000 |
| 26 | Joshua Godbey | $164,000 |
| 27 | Raymond Winter | $164,000 |
| 28 | Joel Rogers | $163,480 |
| 29 | Priscilla Hubenak | $162,000 |
| 30 | Fore Elizabeth Brown | $160,000 |
| 31 | Kara Kennedy | $160,000 |
| 32 | Mauricio Vasquez | $159,000 |
| 32 | Kimberly Hubbard | $159,000 |
| 34 | Shanna Molinare | $157,000 |
| 35 | Todd Disher | $156,618 |
| 36 | Edward Marshall | $156,048 |
| 37 | Jennifer Jackson | $156,000 |
| 37 | Rachel Obaldo | $156,000 |
| 37 | Esteban Soto | $156,000 |
| 37 | Winkle Kim Van | $156,000 |
| 37 | Alison Andrews | $156,000 |
| 42 | Shauna Rogers | $154,788 |
| 43 | Warren Paxton Jr. | $153,750 |
| 44 | Keith Hafer | $153,300 |
| 44 | Lisa Massock | $153,300 |
| 46 | Leslie Brock | $151,648 |
| 46 | Virginia Hoelscher | $151,648 |
| 48 | Jason Binford | $150,000 |
| 48 | Colleen Tran | $150,000 |
| 48 | Tonja Smith | $150,000 |
| 51 | Matthew Block | $148,584 |
| 52 | Howell McCleskey | $148,109 |
| 53 | Jason Anderson | $148,109 |
| 53 | Stormy Kelly | $148,109 |
| 55 | Lanora Pettit | $147,825 |
| 55 | Lisa Bennett | $147,825 |
| 55 | Philip Lionberger | $147,825 |
| 55 | Evan Greene | $147,825 |
| 55 | Judd Stone | $147,825 |
| 55 | Beth Klusmann | $147,825 |
| 55 | Rance Craft | $147,825 |
| 62 | Grant Weaver | $146,711 |
| 63 | Justin Gordon | $145,229 |
| 64 | Austin Kinghorn | $144,777 |
| 65 | Michael Gray | $144,725 |
| 66 | Hayley Hall | $144,180 |
| 67 | Melissa Foley | $143,917 |
| 67 | April Norris-Moffet | $143,917 |
| 67 | Shawn Kitterman | $143,917 |
| 70 | Charles Arnold II | $143,904 |
| 71 | David Falk | $143,218 |
| 72 | Lauren Downey | $142,990 |
| 73 | Emily Ardolino | $142,500 |
| 74 | Matthew Fruth | $142,200 |
| 75 | Jacqueline Haney | $141,327 |
| 76 | Cara Pierce | $140,237 |
| 76 | Jonathan White | $140,237 |
| 76 | Michael Attaway | $140,237 |
| 79 | Susan Arenella | $140,000 |
| 80 | Kellie Billings-Ray | $140,000 |
| 81 | Leah O’Leary | $140,000 |
| 81 | Reynolds Brissenden | $140,000 |
| 81 | Eugenia Krieg | $140,000 |
| 81 | Stephen Paxman | $140,000 |
| 81 | Eric Hudson | $140,000 |
| 86 | Robert Maiorano | $140,000 |
| 86 | David Strain | $140,000 |
| 88 | Amanda Vasquez | $139,725 |
| 88 | Troy Martin | $139,725 |
| 90 | Susan Bonnen | $139,118 |
| 91 | Kelli Weaver | $139,078 |
| 92 | Delia Chavez | $138,396 |
| 93 | William Thompson | $138,127 |
| 94 | Kent Richardson | $138,092 |
| 95 | Amanda Czocher | $137,405 |
| 95 | Kyle Highful | $137,405 |
| 95 | Natalie Thompson | $137,405 |
| 95 | Ari Cuenin | $137,405 |
| 99 | Deborah Bray | $137,160 |
| 100 | Bret Fulkerson | $136,087 |



