In 2024, all H-1B petitions submitted by employers based in the North Houston News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
For comparison, the nationwide average approval rate is 98%.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in the North Houston News publication area during 2024, filing a total of 23 petitions (39% of all submissions) and receiving approvals for all of them. The Finance and Insurance industry followed, with 10 petitions (16.9% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Sam Houston State University with 16 petitions and all of them approved, American National Group Services L with seven petitions and all of them approved, and Cleveland Independent School District with six petitions filed and an approval rate of 100%.
Compared to 2023, Texas saw a 34.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Educational Services | 23 | 39% | 100% | 0% |
| 2 | Finance and Insurance | 10 | 16.9% | 100% | 0% |
| 3 | Professional, Scientific, and Technical Services | 8 | 13.6% | 100% | 0% |
| 4 | Manufacturing | 6 | 10.2% | 100% | 0% |
| 5 | Health Care and Social Assistance | 5 | 8.5% | 100% | 0% |
| 6 | Construction | 3 | 5.1% | 100% | 0% |
| 7 | Wholesale Trade | 2 | 3.4% | 100% | 0% |
| 8 | Other Services (except Public Administration) | 1 | 1.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Sam Houston State University | Educational Services | 16 | 100% | 0% |
| American National Group Services L | Finance and Insurance | 7 | 100% | 0% |
| Cleveland Independent School District | Educational Services | 6 | 100% | 0% |
| American National Insurance Company | Finance and Insurance | 4 | 100% | 0% |
| Scurry County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Data Fabric Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Huxted Trenchless, LLC | Construction | 2 | 100% | 0% |
| Pravastech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TRI County Behavioral Healthcare | Health Care and Social Assistance | 1 | 100% | 0% |
| Spear Point Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sepco Process Company | Manufacturing | 1 | 100% | 0% |
| Royal Equipment, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Rival 4X4 USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Red Willow Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| North Water District Laboratory Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| MBA Energy and Industrial, LLC | Construction | 1 | 100% | 0% |
| Lyrba USA, LLC | Manufacturing | 1 | 100% | 0% |
| I Spark Change, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Hvac Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
| Hertha Metals, Inc. | Manufacturing | 1 | 100% | 0% |
| Geriatric and Palliative Care Association | Health Care and Social Assistance | 1 | 100% | 0% |
| Emergency Hospital Systems, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Conroe Independent School District | Educational Services | 1 | 100% | 0% |
| Bleyl Interests, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Biomerics FMI, LLC | Manufacturing | 1 | 100% | 0% |
| Anderton Castings, LLC | Manufacturing | 1 | 100% | 0% |



