Health and Human Services Commission paid an average compensation of $47,043 during 2021, this was less than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Cecile Young | $290,258 |
| 2 | John Harper | $276,817 |
| 2 | Magdalene Hopkins | $276,817 |
| 2 | Satyajit Satpathy | $276,817 |
| 2 | Karola White | $276,817 |
| 2 | Bethany Hughes | $276,817 |
| 2 | Jisha Philip | $276,817 |
| 8 | Arthur Austin | $274,443 |
| 9 | Barbara Beadles | $273,219 |
| 10 | Nikolaus Kubista | $273,000 |
| 10 | Lakshmi Kaza | $273,000 |
| 10 | Ames Marquez | $273,000 |
| 10 | Daniel Evans | $273,000 |
| 10 | Robert Lee | $273,000 |
| 10 | Mark Messer | $273,000 |
| 10 | David Gonzalez | $273,000 |
| 10 | Md David Moron | $273,000 |
| 18 | Lesia Trickett | $270,000 |
| 19 | Tran Quan | $265,527 |
| 20 | Jeffery Matthews | $265,000 |
| 20 | Felix Torres | $265,000 |
| 22 | Kevin Wacasey | $262,500 |
| 23 | Ashton Wickramasinghe | $260,757 |
| 24 | Carolyn McDougald | $257,250 |
| 25 | Umamaheswara Velama | $251,652 |
| 25 | Zahida Samad | $251,652 |
| 25 | Priyanka Chava | $251,652 |
| 25 | Ovidiu Dulgheru | $251,652 |
| 25 | Virginia Garay | $251,652 |
| 25 | Medhat Guirguis | $251,652 |
| 25 | Abimbola Layeni | $251,652 |
| 25 | Michael Murray | $251,652 |
| 25 | Rakesh Chadalavada | $251,652 |
| 25 | Cheryl Hodges | $251,652 |
| 25 | Christopher Healey | $251,652 |
| 25 | Kumud Joshi | $251,652 |
| 25 | Larry Hawkins | $251,652 |
| 25 | Kerrie Shrewsbury | $251,652 |
| 25 | Ammatuna Elena Gonzalez | $251,652 |
| 25 | John Tobis | $251,652 |
| 25 | Diana Isachievici | $251,652 |
| 25 | Mitchell Dunn | $251,652 |
| 25 | Andrey Tsyss | $251,652 |
| 25 | Daniel Leal | $251,652 |
| 25 | Fayaz Ibrahim | $251,652 |
| 25 | Satyam Jain | $251,652 |
| 25 | Feroz Yaqoob | $251,652 |
| 25 | Azka Bilal | $251,652 |
| 25 | Renu Anupindi | $251,652 |
| 25 | Fady Fayek | $251,652 |
| 25 | Jill Pontius | $251,652 |
| 25 | Patricia Caballero | $251,652 |
| 25 | George Howland Jr. | $251,652 |
| 25 | Praveen Madadi | $251,652 |
| 25 | Jennifer Wright | $251,652 |
| 25 | Roger Joe | $251,652 |
| 25 | Joshua Atkinson | $251,652 |
| 25 | Ivanshu Jain | $251,652 |
| 25 | Shiraj Vahora | $251,652 |
| 25 | James Boger | $251,652 |
| 25 | Carmen Zegarra | $251,652 |
| 25 | Karen Duong | $251,652 |
| 25 | Feroza Talukdar | $251,652 |
| 25 | David Hager | $251,652 |
| 25 | Sidharta Seth | $251,652 |
| 25 | Mary Lutz | $251,652 |
| 25 | Paul Sobin | $251,652 |
| 25 | Charlene Shero | $251,652 |
| 25 | Susrutha Thanam | $251,652 |
| 25 | Giorgio Sant’Ambrogio | $251,652 |
| 25 | Olivia Valdez | $251,652 |
| 25 | Phillip Balleza | $251,652 |
| 25 | Reddy Srinivasa Reddy Donthi | $251,652 |
| 25 | Stephen Dai | $251,652 |
| 25 | Melissa Ferguson | $251,652 |
| 25 | Deepti Vats | $251,652 |
| 25 | Steven Cathey | $251,652 |
| 25 | Rosario Rodriguez | $251,652 |
| 25 | Aysha Sabri | $251,652 |
| 25 | Bilal Ahmad | $251,652 |
| 25 | Kathleen Ward | $251,652 |
| 25 | Martin Guerrero | $251,652 |
| 25 | Mohammed El-Awady | $251,652 |
| 25 | Rohini Ravindran | $251,652 |
| 25 | Robert Bouchat | $251,652 |
| 25 | Jyotsna Muttineni | $251,652 |
| 25 | Calvin Gerke | $251,652 |
| 25 | Kevin Brown | $251,652 |
| 25 | Jon Guidry | $251,652 |
| 25 | Sobia Khurram | $251,652 |
| 25 | Margaret Weidow | $251,652 |
| 25 | Ramona Rogers | $251,652 |
| 25 | Crispin Juguilon | $251,652 |
| 25 | Geraldine Farias-Daniels | $251,652 |
| 25 | Matthew Hopkins | $251,652 |
| 25 | Lynn Malseed-Luspin | $251,652 |
| 25 | Erik Blois | $251,652 |
| 25 | Sharon Gunter-Austin | $251,652 |
| 25 | Erica Snook | $251,652 |
| 25 | Bettina Walker | $251,652 |



