Governor’s Office, Trustee Programs paid an average compensation of $67,759 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Adriana Cruz | $190,000 |
| 2 | Aimee Snoddy | $144,900 |
| 3 | Brendon Anthony | $135,590 |
| 4 | Thomas Hambrick | $135,000 |
| 5 | Bradley Smyth | $133,485 |
| 6 | Lee Rector | $125,000 |
| 7 | Terry Zrubek | $122,762 |
| 8 | Brian Graf | $121,786 |
| 9 | Andrea Sparks | $117,397 |
| 10 | Lawrence McManus III | $115,020 |
| 11 | Kevin Masters | $110,004 |
| 12 | Stephanie Whallon | $108,700 |
| 13 | Angela Martin | $103,740 |
| 14 | Ronald Lucey | $100,000 |
| 15 | Timothy Fennell | $98,652 |
| 16 | Michael Treyger | $93,500 |
| 17 | Lindsey Ashley | $93,150 |
| 18 | Patty Franey | $93,000 |
| 19 | Robert Cottle | $90,000 |
| 19 | Hillary England | $90,000 |
| 19 | Andrew Friedrichs | $90,000 |
| 19 | James Minze | $90,000 |
| 19 | Jason Buckner | $90,000 |
| 24 | Alan Schonborn | $89,244 |
| 25 | Todd Latiolais | $79,704 |
| 26 | Tad Curtis | $78,895 |
| 27 | Margie Fernandez-Prew | $78,000 |
| 28 | Javier Renteria | $77,232 |
| 29 | Nathaniel Gieryn | $75,489 |
| 30 | Stephanie Martinez | $75,000 |
| 31 | David Bogdanski | $72,300 |
| 32 | Lindsey Zischkale | $71,682 |
| 33 | Philip Rocha III | $70,980 |
| 34 | Randi Turner | $70,910 |
| 35 | Geraldine Spillane | $70,800 |
| 36 | Maricruz Bergman | $70,200 |
| 37 | Jerusha Havel | $68,835 |
| 38 | Susannah Calandruccio | $68,004 |
| 39 | Tomi Grover | $68,000 |
| 39 | Deborah Solcher | $68,000 |
| 39 | Christian Benavides | $68,000 |
| 42 | Shyrley Temple | $67,708 |
| 43 | Zhong Chen | $67,463 |
| 44 | Janet Kasper | $67,332 |
| 44 | Veronica Lowenberg | $67,332 |
| 46 | Donald Stout Jr. | $67,272 |
| 47 | Haileigh Meyers | $67,200 |
| 48 | Lauren Vay | $66,300 |
| 49 | Maria Villarreal | $66,000 |
| 50 | Joe Magruder | $65,936 |
| 51 | Kimberly Hild | $65,004 |
| 51 | Arnold Jacob | $65,004 |
| 51 | Ashley Lunde | $65,004 |
| 54 | Chandra Eggemeyer | $64,900 |
| 55 | Steven Gabbart | $63,996 |
| 56 | Christina McKinney | $63,600 |
| 57 | Monica Rodriguez | $63,252 |
| 58 | William Jackson | $63,000 |
| 58 | Nancy Namis | $63,000 |
| 58 | William Ogletree | $63,000 |
| 58 | Alyssa Smith | $63,000 |
| 62 | Tara Khanna | $62,796 |
| 63 | Jarvis Brewer | $62,400 |
| 64 | Lyndsay Ysla | $62,004 |
| 65 | Sonia Gaillard | $61,792 |
| 66 | Loan Nancy Van | $60,676 |
| 67 | Verlee Fort | $60,193 |
| 68 | Katherine Stanford | $60,000 |
| 69 | Elizabeth Russo | $59,874 |
| 70 | Priscilla Duran | $58,900 |
| 71 | Robert Adams | $58,800 |
| 72 | Deborah Jacaman | $58,500 |
| 73 | Heather Arrington | $58,399 |
| 74 | Samuel Schornack | $58,000 |
| 75 | Chelsea Hartnett | $57,624 |
| 76 | Joshua Kirk | $55,200 |
| 77 | Beenish Khan | $55,000 |
| 78 | Debra Bustos | $54,660 |
| 79 | Alexandra Taylor | $54,629 |
| 80 | Kimberly Leblanc | $54,208 |
| 81 | Stephen Davis | $54,108 |
| 82 | Sylvia Garcia | $54,000 |
| 82 | Taylor Hertsenberg | $54,000 |
| 82 | Chelssie Lopez | $54,000 |
| 85 | Lindsay Beran | $53,680 |
| 86 | Tommy Woods | $53,455 |
| 87 | Jessika Alexander | $53,424 |
| 88 | Dorothy Caston | $53,004 |
| 88 | Erin Cole | $53,004 |
| 88 | Melita Hudson | $53,004 |
| 88 | Marvin Alcorn | $53,004 |
| 88 | Madison Ballard | $53,004 |
| 93 | Eric Schneider | $52,800 |
| 94 | Michelle Habecker | $52,200 |
| 95 | Jim Hershey | $52,008 |
| 96 | Cristina Madrid | $51,600 |
| 96 | Tamara Andrew | $51,600 |
| 98 | Jiewei Ding | $51,000 |
| 99 | Leigh Davis | $50,720 |
| 100 | Jordann Jezek | $50,400 |



