Department of Licensing and Regulation paid an average compensation of $59,576 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Brian Francis | $185,250 |
| 2 | David Gonzales | $170,000 |
| 2 | Christina Kaiser | $170,000 |
| 2 | Mike Arismendez Jr. | $170,000 |
| 5 | Bradford Bowman | $145,000 |
| 6 | Jodi Ashlock | $132,000 |
| 7 | Sharon Homoya | $128,000 |
| 8 | Simon Skedd | $125,000 |
| 9 | Charles Johnson | $120,000 |
| 9 | Della Lindquist | $120,000 |
| 11 | Randolph Nesbitt | $119,000 |
| 12 | Drena McEachern | $118,910 |
| 13 | Ronald Foster Jr. | $117,000 |
| 13 | Charlotte Melder | $117,000 |
| 15 | Raymond Pizarro | $116,000 |
| 15 | Virgil Seals | $116,000 |
| 17 | Brandy Corrales | $115,000 |
| 18 | Victoriano Casas III | $114,000 |
| 19 | Wendy Pellow | $112,000 |
| 20 | Kenny Wright | $108,000 |
| 21 | Howard Parham | $106,000 |
| 22 | James Corral | $102,324 |
| 23 | Tanya Skaarup | $102,000 |
| 23 | Danny Magness | $102,000 |
| 25 | Mary Winston | $101,000 |
| 25 | Jorge Centeno Jr. | $101,000 |
| 27 | Elizabeth Salinas-Strittmatter | $99,000 |
| 27 | Stuart Strnad | $99,000 |
| 27 | Douglas Jennings Jr. | $99,000 |
| 27 | John Medlock | $99,000 |
| 31 | Shufang Yu | $98,000 |
| 32 | Laura Pfefferle | $97,500 |
| 32 | Alex Phipps | $97,500 |
| 32 | Jessica Escobar | $97,500 |
| 32 | Molly Fudell | $97,500 |
| 32 | Troy May | $97,500 |
| 37 | Yvonne Feinleib | $96,500 |
| 37 | Heather Muehr | $96,500 |
| 39 | Samuel Couvillon | $95,000 |
| 39 | Burnett Gladney | $95,000 |
| 41 | Karen Cox | $94,000 |
| 41 | Mia Settle | $94,000 |
| 41 | Trevor Theilen | $94,000 |
| 44 | Jacqueline Revilla | $93,500 |
| 44 | Eric Beverly | $93,500 |
| 44 | Stephen Bruno | $93,500 |
| 47 | Christine Orozco | $93,406 |
| 48 | Lori Walker | $92,000 |
| 49 | Sharday Edmond | $90,780 |
| 50 | Eloy Gonzalez Jr. | $90,500 |
| 51 | Margaret Owen | $90,000 |
| 52 | Lisa Mendoza-Lopez | $89,500 |
| 53 | Liao Lin | $87,423 |
| 54 | Derek Burkhalter | $87,000 |
| 55 | Phong Doan | $86,000 |
| 55 | Margarita Shine | $86,000 |
| 57 | Charlotte Craig | $85,000 |
| 57 | Anthony Read | $85,000 |
| 57 | Chris Funderburg | $85,000 |
| 57 | Jessica Hurtado | $85,000 |
| 57 | Armando Alejandro | $85,000 |
| 57 | Teresa Alvarez | $85,000 |
| 63 | Robby Troutt | $84,167 |
| 64 | Michael Fickel | $84,089 |
| 65 | Aroosa Nizami | $83,000 |
| 65 | Roberto Reyes Jr. | $83,000 |
| 65 | Amanda Barrera | $83,000 |
| 65 | Rebecca Burkhalter | $83,000 |
| 69 | Gregory Leroy | $82,615 |
| 70 | Khaled Haggag | $82,500 |
| 70 | Deborah Montgomery | $82,500 |
| 72 | Debra Jackson | $82,265 |
| 73 | Stephanie Harris | $82,000 |
| 74 | Christina Tzaperas | $81,000 |
| 75 | Jose Ornelas | $80,100 |
| 76 | Natalie Olvera | $80,000 |
| 76 | Juliane Crocker | $80,000 |
| 76 | Aaron Heath | $80,000 |
| 76 | Hemant Makan | $80,000 |
| 76 | Lorenza Martinez | $80,000 |
| 81 | Donna Lipke | $79,875 |
| 81 | James Murnan | $79,875 |
| 83 | Haregeweyn Demoz | $79,500 |
| 84 | Thomas Wiggins | $79,000 |
| 85 | Russel Taulli | $78,123 |
| 86 | Edward Morrison | $78,000 |
| 87 | Delisa Hamilton | $77,500 |
| 88 | Morgen Cuming | $77,420 |
| 88 | Jaime Erebia | $77,420 |
| 88 | Victoria Meza | $77,420 |
| 91 | Teddie James | $77,160 |
| 92 | Nancy Banuelos-Gamble | $77,075 |
| 93 | James Coffman | $77,004 |
| 94 | Jose Ponce | $77,000 |
| 95 | Jerry Daniel | $76,957 |
| 96 | Marsha Godeaux | $76,000 |
| 96 | Donaciano Vara IV | $76,000 |
| 98 | Tuan Nguyen | $75,000 |
| 98 | Riordon Regina Garza | $75,000 |
| 98 | Christopher Russey | $75,000 |



