Department of Information Resources paid an average compensation of $89,292 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Hershel Becker | $195,000 |
| 1 | Steven Pier | $195,000 |
| 1 | Dale Richardson | $195,000 |
| 1 | Nicholas Villalpando | $195,000 |
| 5 | Amanda Crawford | $194,182 |
| 6 | John Hoffman | $180,000 |
| 6 | Edward Kelly | $180,000 |
| 6 | Nancy Rainosek | $180,000 |
| 9 | Wayne Egeler | $154,342 |
| 10 | Sally Ward | $154,041 |
| 11 | John Ellis | $150,000 |
| 12 | Shane Swanson | $145,000 |
| 13 | Jennifer Buaas | $131,856 |
| 14 | Terese Shade | $130,348 |
| 15 | Brady Vaughn | $130,012 |
| 16 | Lisa Jammer | $130,000 |
| 16 | Endi Silva | $130,000 |
| 18 | Erik Freymuth | $125,000 |
| 18 | Daniel Hankins | $125,000 |
| 18 | Jeremy Wilson | $125,000 |
| 21 | Steve Pyle | $124,122 |
| 22 | Jodie Erickson | $122,822 |
| 23 | Edathil Krishna Kumar Vellikkoth | $122,500 |
| 24 | Paige Buechley | $122,000 |
| 25 | John McKenzie | $120,750 |
| 26 | Neil Cooke | $120,000 |
| 27 | Gerardo Lopez | $119,552 |
| 28 | Katherine Fite | $115,000 |
| 29 | David Ballinger | $112,460 |
| 30 | Aiko Neill | $111,935 |
| 31 | Brad Helbig | $111,719 |
| 32 | Kenneth Myers | $111,688 |
| 33 | Wendy Mazzurana | $110,876 |
| 34 | Colleen Whitney | $108,471 |
| 35 | Nina Bozell | $108,000 |
| 35 | Heidi Langdon | $108,000 |
| 35 | Grady Roberts | $108,000 |
| 38 | Raymond Bartek Jr. | $107,113 |
| 39 | Suzanne Hilliard | $107,002 |
| 40 | Thomas Niland | $106,126 |
| 41 | Jonathan King | $106,009 |
| 42 | Joe Poole | $106,001 |
| 43 | Mark Howard | $105,982 |
| 44 | Cody Holland | $105,000 |
| 44 | Michael Malner | $105,000 |
| 44 | Debra Mosley | $105,000 |
| 47 | Yi Zhang | $103,491 |
| 48 | Timothy Eargle | $103,325 |
| 49 | Christopher David | $102,747 |
| 50 | Elizabeth Cooper | $102,500 |
| 51 | Phillip Clemens | $101,000 |
| 52 | Eduardo Marquis | $100,695 |
| 53 | Michael Kersey | $100,064 |
| 54 | Brittney Paylor | $98,000 |
| 55 | Linda Markey | $97,675 |
| 55 | David Tucker | $97,675 |
| 57 | Willie Adams | $96,302 |
| 58 | Lynn Hodde | $96,025 |
| 59 | Weldon Echols | $95,605 |
| 60 | Meredith Noel | $95,594 |
| 61 | Joy Bryant | $95,531 |
| 62 | Mario Gutierrez | $95,277 |
| 63 | Brian Hurdle | $95,000 |
| 64 | Elizabeth Perry | $94,176 |
| 65 | David Sims | $93,565 |
| 66 | Jennifer Neutzler | $93,156 |
| 67 | Mercedes Leal-Dominguez | $93,041 |
| 68 | Matthew Kelly | $92,862 |
| 69 | Stephanie Harrison | $92,729 |
| 70 | Melissa Knezevic | $92,686 |
| 71 | Daniel Otto | $92,028 |
| 72 | Marie Cohan | $91,793 |
| 73 | Stuart Walsh | $91,366 |
| 74 | Patrick Larson | $91,254 |
| 75 | William Fang | $91,164 |
| 76 | Tammi Powell | $91,000 |
| 77 | Jeffrey Kline | $90,722 |
| 78 | Randa Maldonado | $90,714 |
| 79 | Gary Arbuckle | $90,228 |
| 80 | Bruce Speyer | $90,030 |
| 81 | Brian Acklen | $90,000 |
| 82 | Michael Malone | $89,981 |
| 83 | Huong Nguyen | $89,727 |
| 84 | Sue Atkinson | $88,947 |
| 85 | Keith Chenoweth | $87,600 |
| 85 | Daniel Saucedo | $87,600 |
| 85 | Sheldy Starkes | $87,600 |
| 88 | Wilson Agomuo | $87,500 |
| 88 | Robert Benejam | $87,500 |
| 90 | Matthew Warmke | $87,262 |
| 91 | Mark Castillo | $87,000 |
| 92 | Gras Bernard Le | $86,904 |
| 93 | Matthew Hammock | $86,400 |
| 94 | Kimberly Tanke | $86,235 |
| 95 | Waqar Zaidi | $86,212 |
| 96 | Amy Pfluger | $86,000 |
| 97 | Adrian Marquez | $85,932 |
| 98 | Sarah Noel | $85,526 |
| 99 | Darren Gomez | $85,200 |
| 100 | Carolyn Knowles | $85,061 |



