Department of Family and Protective Services paid an average compensation of $52,647 during 2021, this was less than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Jaime Masters | $235,500 |
| 2 | Tamela Griffin | $182,520 |
| 3 | Corliss Lawson | $170,000 |
| 4 | Deneen Dryden | $160,000 |
| 5 | Julie Frank | $158,000 |
| 6 | Vicki Kozikoujekian | $155,000 |
| 7 | Lisa Petoskey | $154,797 |
| 8 | Kezeli Wold | $150,454 |
| 9 | Robert Richman | $150,000 |
| 10 | Sasha Rasco | $149,643 |
| 11 | Lisa Kanne | $149,021 |
| 12 | Eric Mency | $147,180 |
| 12 | Lea Biggar | $147,180 |
| 14 | Stephen Black | $145,000 |
| 15 | Andrew McGrath | $141,744 |
| 16 | Chance Watson | $138,500 |
| 17 | Jose Martinez | $133,900 |
| 18 | George Cannata | $132,590 |
| 19 | Mathis Hale | $131,810 |
| 20 | Ray Yepes | $129,024 |
| 21 | Robert Crimmins | $127,575 |
| 22 | Prarthana Basireddy | $127,499 |
| 23 | Sarah Abrahams | $126,702 |
| 24 | Besa Bauta | $125,000 |
| 25 | Brock Boudreau | $123,000 |
| 26 | Marta Talbert | $122,720 |
| 27 | Erica Banuelos | $121,916 |
| 28 | William Walsh | $120,000 |
| 28 | Theresa Thomas | $120,000 |
| 30 | Margaret Collins | $119,195 |
| 31 | Whitney Whiddon | $117,700 |
| 32 | Candance Broussard-White | $117,056 |
| 33 | Tommy Ward | $117,000 |
| 33 | Tiffany Roper | $117,000 |
| 35 | Sara Hill | $116,382 |
| 36 | Adam King | $115,000 |
| 36 | Ross Baxter | $115,000 |
| 38 | Kaysie Taccetta | $114,996 |
| 39 | Thuhang Tran | $114,276 |
| 40 | Peter Hajmasy | $113,604 |
| 41 | Ausra Benavides | $113,022 |
| 42 | Crystal Bearley | $113,006 |
| 43 | Angelita Lindemann | $112,739 |
| 44 | Raul Higareda | $112,217 |
| 45 | Sophia Karimjee | $112,000 |
| 46 | Hector Ortiz | $110,985 |
| 47 | Christopher Evaro | $110,571 |
| 48 | John Silverthorne | $110,246 |
| 49 | Stacey Vanderstek | $110,085 |
| 50 | Kolby Gilseth | $110,000 |
| 51 | Natalie Reeves | $109,189 |
| 51 | Joanna Golliday | $109,189 |
| 51 | Sharon Fonvielle-Baughman | $109,189 |
| 54 | Marina Yzaguirre | $107,585 |
| 55 | Efren Guedea | $107,000 |
| 56 | Scott Greer | $106,737 |
| 57 | James Yocum | $105,957 |
| 58 | Horton Kathryn Sibley | $105,876 |
| 59 | Ann Cortez | $105,796 |
| 60 | Oladimeji Mosadomi | $105,602 |
| 61 | Adriana Cosio-Franco | $105,114 |
| 62 | Angie Voss | $105,021 |
| 63 | Marie Sutton | $105,020 |
| 63 | Monica Sanders | $105,020 |
| 63 | Keith Gailes | $105,020 |
| 63 | Matthew Gilbert | $105,020 |
| 67 | Paula Perreira | $105,000 |
| 68 | Lee Williams | $104,572 |
| 69 | Ramona Black | $103,366 |
| 70 | Rachel Duer | $102,996 |
| 71 | Esmeralda Silva | $102,747 |
| 71 | Hollie Mims | $102,747 |
| 71 | Holly Ramos | $102,747 |
| 74 | Dan August | $102,745 |
| 75 | Kristen Norris | $101,569 |
| 76 | Susan Jockisch | $101,380 |
| 77 | Diana Perez | $101,115 |
| 78 | Camille Payne | $100,950 |
| 79 | Leshia Fisher | $100,791 |
| 80 | Darrell Azar | $100,221 |
| 81 | Myrna Baquero | $100,019 |
| 81 | Jarita Wharton | $100,019 |
| 83 | Angela Medina | $100,000 |
| 84 | Yarodes Garcia | $99,779 |
| 85 | Viktoriya Jensen | $99,754 |
| 86 | Steven Luna | $99,644 |
| 87 | Thomas Wasden | $98,545 |
| 88 | Sharibeth Niehaus | $98,333 |
| 88 | Buskirk Lindsey Van | $98,333 |
| 90 | Robin Blackmon | $98,230 |
| 91 | Vidhya Mani | $97,508 |
| 92 | Rebecca Long | $96,945 |
| 93 | Robert Stiles | $96,820 |
| 94 | Natalie Taylor | $96,601 |
| 95 | Jeffery Brown | $96,291 |
| 96 | Elizabeth Kromrei | $95,763 |
| 97 | Emily Nunez | $95,760 |
| 98 | Cecilia Ojeda-Collins | $95,699 |
| 99 | Dewey Britt | $95,451 |
| 100 | Michael Mullins | $95,004 |



