Consumer Credit Commission paid an average compensation of $62,331 during 2020, this was more than the public employee average of $51,794, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Brian Guthrie, who earned $754,275 as the executive director at the Teacher Retirement System.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Leslie Pettijohn | $196,000 |
| 2 | Michael Rigby | $150,054 |
| 3 | Charles Lewis | $122,230 |
| 4 | William Purce | $116,191 |
| 5 | Matthew Nance | $106,000 |
| 6 | Mirand Diamond | $100,412 |
| 7 | William Roche | $90,188 |
| 8 | Stephen Cantini | $86,882 |
| 9 | Gregory Williams | $86,874 |
| 10 | Karl Hubenthal | $77,535 |
| 11 | Christine Graham | $77,405 |
| 12 | Eric Fancher | $75,175 |
| 13 | Alfredo Hernandez | $72,179 |
| 14 | Scott Fried | $71,049 |
| 15 | Christopher Buentello | $69,032 |
| 16 | Jason Schaefer | $68,807 |
| 17 | Brandon Saunders | $68,118 |
| 18 | Kathy Kline | $67,886 |
| 19 | Veronica Gonzalez | $66,122 |
| 20 | Brian Arbogast | $65,816 |
| 21 | Carlos Garcia | $65,804 |
| 22 | Phoung Ung | $65,516 |
| 23 | Candace Vargas | $64,956 |
| 24 | Audrey Spalding | $64,000 |
| 25 | Adrian Perez | $63,537 |
| 26 | Gunther De Valle | $63,341 |
| 27 | Artie Riley III | $62,370 |
| 28 | Jeffrey Diggs | $62,134 |
| 29 | Adrian Hernandez | $61,429 |
| 30 | Louis Cruz | $61,142 |
| 31 | Myrna Lopez | $61,130 |
| 32 | Lindsey Schmidt | $60,893 |
| 33 | Justin Dennis | $60,874 |
| 34 | Nancy Ebert | $60,719 |
| 35 | Ginger Harmon | $60,000 |
| 36 | Richard Aguilar | $58,856 |
| 37 | Thomas White | $57,504 |
| 38 | Hunter Owen | $55,174 |
| 38 | Nayelli Sandoval | $55,174 |
| 40 | Erik Morales | $55,046 |
| 41 | Ricardo Lugo | $54,610 |
| 42 | James Brooks | $54,067 |
| 43 | Andrea Johnson | $53,992 |
| 44 | Casey Cox | $52,547 |
| 45 | Terry Ballard | $52,419 |
| 46 | Douglas Mejia | $52,041 |
| 46 | Tom Traweek | $52,041 |
| 48 | Ashriiah Acii | $51,512 |
| 49 | Jessica Carpenter | $50,526 |
| 49 | Jonathan Carter | $50,526 |
| 49 | Oscar Gonzales | $50,526 |
| 49 | James Robinson | $50,526 |
| 49 | Luz Sawin | $50,526 |
| 49 | Harrison Verrett | $50,526 |
| 49 | Briget Williams | $50,526 |
| 56 | Christopher Churchill | $50,400 |
| 57 | Debrah Watts | $49,623 |
| 58 | Joel Mendoza | $48,000 |
| 59 | Chay Baker | $47,368 |
| 60 | Lorene Tooley | $46,825 |
| 61 | Jorge Alvarez | $45,112 |
| 62 | Taj Tasawor | $45,000 |
| 63 | Nickolas Fisher | $44,100 |
| 64 | Kanesha Daniels | $42,008 |
| 65 | Victor Serrato Jr. | $41,627 |
| 66 | Phuong Jenkins | $41,041 |
| 67 | Kristin Catano | $40,862 |
| 68 | Joelle Lowe | $39,000 |
| 69 | Monique Moise | $38,189 |
| 70 | Ariel Hardman | $37,800 |
| 71 | Nicholas Meyers | $37,200 |
| 72 | Carrie Trigg | $31,707 |
| 73 | Donalyn Paglibuan | $29,028 |
| 74 | Cynthia Martinez | $27,122 |



