8 percent of employees at the Consumer Credit Commission made more than $100,000 in 2020, according to The Texas Tribune.
58.7 percent of employees at the Consumer Credit Commission made between $50,000-$75,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly salary in the US is more than $60,000.
The agency with the highest salary among employees and elected officials that year was the Teacher Retirement System Department at $754,275.
| Department | Median Salary |
|---|---|
| Comptroller of Public Accounts, Judiciary Section | $137,393 |
| Treasury Safekeeping Trust Company | $120,006 |
| Cancer Prevention and Research Institute of Texas | $114,630 |
| Fourteenth Court of Appeals District | $110,877 |
| Seventh Court of Appeals District | $110,376 |
| Twelfth Court of Appeals District | $108,817 |
| Sixth Court of Appeals District | $107,096 |
| First Court of Appeals District | $105,920 |
| Fourth Court of Appeals District | $101,144 |
| Department of Banking | $101,045 |
| Office of State Prosecuting Attorney | $101,037 |
| Tenth Court of Appeals District | $100,340 |
| Teacher Retirement System | $98,223 |
| Thirteenth Court of Appeals District | $98,014 |
| CT Crim Appeals | $97,551 |
| Ninth Court of Appeals District | $96,737 |
| Fifth Court of Appeals District | $95,972 |
| Second Court of Appeals District | $93,233 |
| Third Court of Appeals District | $92,612 |
| Employees Retirement System | $92,405 |
| Legislative Budget Board | $90,944 |
| Texas Public Finance Authority | $90,633 |
| Office of Public Utility Counsel | $89,976 |
| Supreme Court of Texas | $89,673 |
| Department of Information Resources | $89,292 |
| Texas Education Agency | $87,847 |
| Office of Public Insurance Counsel | $87,271 |
| State Auditor’s Office | $86,856 |
| Office of the Governor | $85,771 |
| Comptroller of Public Accounts, State Energy Conse | $85,616 |
| State Pension Review Board | $84,223 |
| Eighth Court of Appeals District | $84,201 |
| State Office of Administrative Hearings | $82,829 |
| Credit Union Department | $81,965 |
| Office of Court Administration | $81,384 |
| Eleventh Court of Appeals District | $81,297 |
| Board of Architectural Examiners | $81,201 |
| Commission on State Emergency Communication | $80,192 |
| General Land Office and Veteran’s Land Board | $79,704 |
| Texas Higher Education Coordinating Board | $78,155 |
| Public Utility Commission of Texas | $75,682 |
| Board of Public Accountancy | $75,564 |
| Savings and Loan Department | $75,407 |
| Texas Board of Professional Engineers and Land Sur | $74,227 |
| Securities Board | $73,776 |
| Texas Lottery Commission | $73,675 |
| Sunset Advisory Commission | $72,699 |
| Water Development Board | $72,277 |
| State Commission on Judicial Conduct | $71,654 |
| Board of Professional Geoscientists | $71,467 |
| Office of Capital and Forensic Writs | $70,043 |
| Texas Legislative Council | $69,673 |
| Health Professions Council | $69,470 |
| Comptroller of Public Accounts | $69,185 |
| Department of Housing and Community Affairs | $69,069 |
| Governor’s Office, Trustee Programs | $67,759 |
| Texas Bond Review Board | $67,100 |
| Board of Chiropractic Examiners | $66,277 |
| Texas Ethics Commission | $65,286 |
| Railroad Commission | $64,675 |
| Real Estate Commission | $64,329 |
| Texas Commission on the ARTS | $64,194 |
| Texas Department of Insurance | $63,517 |
| Board of Nurse Examiners | $63,267 |
| Office of the Attorney General | $62,501 |
| Consumer Credit Commission | $62,109 |
| Alcoholic Beverage Commission | $61,730 |
| Office of Risk Management | $61,587 |
| Soil and Water Conservation Board | $61,547 |
| Texas Commission on Environmental Quality | $60,731 |
| Department of Public Safety | $60,412 |
| Department of Agriculture | $59,859 |
| Department of Licensing and Regulation | $59,493 |
| Texas Racing Commission | $58,532 |
| Texas Department of Transportation | $58,532 |
| Texas Emergency Services Retirement System | $57,889 |
| Board of Pharmacy | $57,385 |
| Texas Commission on Fire Protection | $57,312 |
| Senate | $57,210 |
| Texas Facilities Commission | $55,603 |
| Commission on Law Enforcement Officer Standards an | $55,391 |
| Texas Department of Motor Vehicles | $55,128 |
| Texas Military Department | $55,106 |
| Secretary of State | $54,907 |
| Parks and Wildlife Department | $54,442 |
| Texas Historical Commission | $54,318 |
| Texas Funeral Service Commission | $54,064 |
| Board of Veterinary Medical Examiners | $53,978 |
| Texas Medical Board | $53,311 |
| Department of State Health Services | $53,092 |
| Board of Dental Examiners | $52,948 |
| Executive Council of Physical Therapy & Occupation | $52,299 |
| State Law Library | $52,044 |
| Department of Family and Protective Services | $51,762 |
| Texas Veterans Commission | $51,078 |
| Board of Plumbing Examiners | $50,938 |
| Texas Animal Health Commission | $50,933 |
| Texas Workforce Commission | $48,948 |
| Texas Behavioral Health Executive Council | $48,923 |
| Texas Juvenile Justice Department | $48,892 |
| Commission on Jail Standards | $48,840 |
| Legislative Reference Library | $48,831 |
| Library and Archives Commission | $47,852 |
| Office of Injured Employee Counsel | $47,475 |
| School for the Deaf | $46,714 |
| School for the Blind and Visually Impaired | $43,608 |
| Health and Human Services Commission | $43,115 |
| State Preservation Board | $42,742 |
| Optometry Board | $42,416 |
| Texas Department of Criminal Justice | $41,350 |
| House of Representatives | $41,285 |



