25.7 percent of employees at the Railroad Commission made between $25,000-$50,000 in 2020, according to The Texas Tribune.
48.3 percent of employees at the Railroad Commission made $50,000-$75,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly salary in the US is more than $60,000.
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Brian Guthrie | Teacher Retirement System | $754,275 |
| 2 | James Willson | Cancer Prevention and Research Institute of Texas | $553,500 |
| 3 | Charles Tull | Employees Retirement System | $450,000 |
| 3 | Jase Auby | Teacher Retirement System | $450,000 |
| 5 | Eric Lang | Teacher Retirement System | $392,000 |
| 6 | Barney Timmins III | Texas Education Agency | $384,375 |
| 7 | Dale West | Teacher Retirement System | $344,000 |
| 8 | James Bass | Texas Department of Transportation | $344,000 |
| 9 | Emerson Halstead | Teacher Retirement System | $332,643 |
| 10 | Heather Traeger | Teacher Retirement System | $325,000 |
| 11 | Porter Wilson | Employees Retirement System | $316,117 |
| 12 | Neil Randall | Teacher Retirement System | $315,000 |
| 13 | James Nield | Teacher Retirement System | $307,000 |
| 13 | Ram Balachandran | Teacher Retirement System | $307,000 |
| 15 | Kimberly Carey | Teacher Retirement System | $306,000 |
| 16 | Kathleen Hoffman | Teacher Retirement System | $303,000 |
| 16 | Sylvia Bell | Teacher Retirement System | $303,000 |
| 18 | Grant Walker | Teacher Retirement System | $302,000 |
| 19 | Harrison Keller | Texas Higher Education Coordinating Board | $299,813 |
| 20 | Carlos Veintemillas | Texas Education Agency | $295,640 |
| 21 | William Hale | Texas Department of Transportation | $294,000 |
| 22 | John Gilbert | Teacher Retirement System | $290,658 |
| 23 | Cecile Young | Health and Human Services Commission | $290,258 |
| 24 | Andrew Roth | Teacher Retirement System | $290,000 |
| 24 | Carolyn Hansard | Teacher Retirement System | $290,000 |
| 26 | Ruchit Shah | Treasury Safekeeping Trust Company | $285,000 |
| 27 | Ackeren Kenneth Van | Teacher Retirement System | $284,850 |
| 28 | Marc Williams | Texas Department of Transportation | $284,000 |
| 29 | Mark Albert | Teacher Retirement System | $282,353 |
| 30 | John Cosgrove | Teacher Retirement System | $282,333 |
| 31 | Wayne Roberts | Cancer Prevention and Research Institute of Texas | $281,875 |
| 32 | Benjamin Asher | Texas Department of Transportation | $276,817 |
| 32 | Leighton Shantz | Employees Retirement System | $276,817 |
| 32 | Scott Lepor | Texas Juvenile Justice Department | $276,817 |
| 35 | John Martin | General Land Office and Veteran’s Land Board | $276,816 |
| 36 | Michael Morrissey | Senate | $276,500 |
| 37 | Bryan Collier | Texas Department of Criminal Justice | $275,501 |
| 38 | Robert Sessa | Employees Retirement System | $275,228 |
| 39 | Brian Ragland | Texas Department of Transportation | $274,000 |
| 40 | Denise Lopez | Teacher Retirement System | $271,320 |
| 41 | John Hellerstedt | Department of State Health Services | $271,083 |
| 42 | Anca Ion | Treasury Safekeeping Trust Company | $270,000 |
| 42 | Emilie Attwell | Health and Human Services Commission | $270,000 |
| 42 | Jisha Philip | Health and Human Services Commission | $270,000 |
| 42 | John Harper | Health and Human Services Commission | $270,000 |
| 42 | Karola White | Health and Human Services Commission | $270,000 |
| 42 | Lesia Trickett | Health and Human Services Commission | $270,000 |
| 42 | Magdalene Hopkins | Health and Human Services Commission | $270,000 |
| 42 | Satyajit Satpathy | Health and Human Services Commission | $270,000 |
| 50 | Bethany Hughes | Health and Human Services Commission | $268,840 |
| 51 | Joel Hinkhouse | Teacher Retirement System | $267,030 |
| 52 | Bernard Bozzelli | Teacher Retirement System | $265,000 |
| 52 | Brent Webster | Office of the Attorney General | $265,000 |
| 52 | Gardner Pate | Office of the Governor | $265,000 |
| 52 | Jordan Hale | Office of the Governor | $265,000 |
| 52 | Luis Saenz | Office of the Governor | $265,000 |
| 52 | Mark Miner | Office of the Governor | $265,000 |
| 52 | Michael Reissig | Treasury Safekeeping Trust Company | $265,000 |
| 52 | Sarah Hicks | Office of the Governor | $265,000 |
| 60 | Felix Torres | Health and Human Services Commission | $265,000 |
| 60 | Jeffery Matthews | Health and Human Services Commission | $265,000 |
| 62 | Catherine Terrell | Employees Retirement System | $265,000 |
| 63 | Arthur Austin | Health and Human Services Commission | $261,374 |
| 64 | Carlos Castro | Texas Education Agency | $260,946 |
| 64 | Catherine Civiletto | Texas Education Agency | $260,946 |
| 64 | John Grubenman | Texas Education Agency | $260,946 |
| 64 | Karim Hirani | Texas Education Agency | $260,946 |
| 68 | Ames Marquez | Health and Human Services Commission | $260,000 |
| 68 | Daniel Evans | Health and Human Services Commission | $260,000 |
| 68 | David Gonzalez | Health and Human Services Commission | $260,000 |
| 68 | Dhaval Parikh | Health and Human Services Commission | $260,000 |
| 68 | Mark Messer | Health and Human Services Commission | $260,000 |
| 68 | Md David Moron | Health and Human Services Commission | $260,000 |
| 68 | Nikolaus Kubista | Health and Human Services Commission | $260,000 |
| 75 | Lisa Craven | Comptroller of Public Accounts | $258,500 |
| 76 | Richard McMonagle | Texas Department of Transportation | $258,000 |
| 77 | John Streun | Employees Retirement System | $254,367 |
| 78 | Shayne McGuire | Teacher Retirement System | $254,226 |
| 79 | Tran Quan | Health and Human Services Commission | $252,883 |
| 80 | Azka Bilal | Health and Human Services Commission | $251,652 |
| 80 | Barbara Beadles | Health and Human Services Commission | $251,652 |
| 80 | Charlene Shero | Health and Human Services Commission | $251,652 |
| 80 | Diana Isachievici | Health and Human Services Commission | $251,652 |
| 80 | Giorgio Sant’Ambrogio | Health and Human Services Commission | $251,652 |
| 80 | James Boger | Health and Human Services Commission | $251,652 |
| 80 | John Tobis | Health and Human Services Commission | $251,652 |
| 80 | Jyotsna Muttineni | Health and Human Services Commission | $251,652 |
| 80 | Rakesh Chadalavada | Health and Human Services Commission | $251,652 |
| 80 | Thu Le | Health and Human Services Commission | $251,652 |
| 90 | Roman Eliza San | Health and Human Services Commission | $251,651 |
| 91 | Lori Fey | Texas Higher Education Coordinating Board | $250,008 |
| 91 | Ray Martinez | Texas Higher Education Coordinating Board | $250,008 |
| 91 | Rey Rodriguez | Texas Higher Education Coordinating Board | $250,008 |
| 94 | Altamash Qureshi | Health and Human Services Commission | $250,000 |
| 94 | Brian Ferris | Health and Human Services Commission | $250,000 |
| 94 | Paula Jones | Employees Retirement System | $250,000 |
| 94 | Tara Wagner | Health and Human Services Commission | $250,000 |
| 94 | Zahida Samad | Health and Human Services Commission | $250,000 |
| 99 | Ankit Parmar | Health and Human Services Commission | $249,998 |
| 99 | Deepti Vats | Health and Human Services Commission | $249,998 |



